Home > Wire Ropes

 
        Price (Exc VAT)
1535 25' (7.6m) x 4mm    
1535C 50' (15.2m) x 4mm    
1527 45' (13.7m) x 4mm    
1511 25' (7.6m) x 5mm    
1511A 50' (15.2m) x 5mm    
1511C 50' (15.2m) x 5mm    
1511D 35' (10.6m) x 5mm    
1513 40' (12.2m) x 6mm    
1514 50' (15.2m) x 6mm    
2211 60' (18.3m) x 8mm    
2213 75' (22.9m) x 8mm    
2212 100' (30.5m) x 8mm    
2207 150' (45.7m) x 8mm    
2210 60' (18.3m) x 9mm    
2209 75' (22.9m) x 9mm    
2208 125' (38.1m) x 9mm    
4121 30' (9.1m) x 10mm    
4122 65' (19.8m) x 10mm    
4124 100' (30.5m) x 10mm    
4123 125' (38.1m) x 10mm    
2223 100' (30.5m) x 11mm    
2237 125' (38.1m) x 11mm    
2224 135' (41.1m) x 11mm    
2225 75' (22.9m) x 12mm    
2226 100' (30.5m) x 12mm    
2227 150' (45.7m) x 12mm    
2236 75' (22.9m) x 13mm    
2228 100' (30.5m) x 13mm    
2401 164' (49.9m) x 13mm    
2229 164' (49.9m) x 20mm    
WinchesStrapsWinching AccessoriesSpare PartsWire RopesControlsRecovery Equipment

Skidmore

  01922 613633